| Make sure you participate in the CQ WW SSB this weekend! CQ Worldwide DX Contest, SSB: 0000ZOct 27 to 2400Z, Oct 28 | ||
| Mode: | SSB | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) Single Op Assisted All Band Single Op Assisted Single Band Single Op Assisted Single Band Multi-Single Multi-Two Multi-Multi | |
| Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | RS + CQ Zone No. | |
| Work stations: | Once per band | |
| QSO Points: | 0 points per QSO with same country (counts as mult) 1 point per QSO with different country same continent 2 points per QSO with different country same continent (NA) 3 points per QSO with different continent | |
| Multipliers: | Each CQ zone once per band Each country once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | December 1, 2007 | |
| E-mail logs to: | ssb[at]cqww[dot]com | |
| Mail logs to: | CQWW SSB CQ Magazine 25 Newbridge Road Hicksville, NY 11801 USA | |
| Find rules at: | http://www.cq-amateur-radio.com/CQWWDXContestRules8407.pdf | |
Credit: http://www.hornucopia.com/contestcal/weeklycont.php




No comments:
Post a Comment